Chapel Steel
A New Vision of Steel
HomeAbout UsContact UsRequest InfoLocations
Chapel Steel A New Vision of Steel Chapel Steel

PRODUCTS

Structural, Carbon & HSLA Steel Plate

Alloy & Abrasion Resistant Steel Plate

Marine & Offshore Steel Plate

PVQ Steel Plate

Armor & Ballistic Steel Plate

CAT Specs

Quick Product Line

LOCATIONS

SERVICES

FORMULAS

 


  Structural, Carbon & HSLA Steel Plate

A36 is one of the most widely used grades of steel plate.

A36
A36 is one of the most widely used grades of steel plate.
It is used in practically every industry and its applications
are too numerous to mention. Chapel Steel stocks a wide range of sizes in all of our warehouses.

Mechanical Properties:
Tensile: 58 to 80 ksi
Yield: 36 ksi min
Elongation: 18% min in 8” 21% min in 2” (for plates wider than 24”)

Stock Sizes
Grade Gauge (Inches) Width (Inches) Length (Inches)
A36 0.1875 96 240/480
A36 0.2500 60/96/120 240/480
A36 0.3125 60/96/120 240/480
A36 0.3750 60/96/120 240/480
A36 0.5000 60/96/120 240/480
A36 0.6250 60/96/120 240/480
A36 0.7500 60/96/120 240/480
A36 0.8750 60/96/120 240/480
A36 1.0000 60/96/120 240/480
A36 1.1250 60/96/120 240/480
A36 1.2500 60/96/120 240/480
A36 1.5000 60/96/120 240/480
A36 1.7500 60/96/120 240/480
A36 2.0000 60/96/120 240/480
A36 2.2500 96 240/480
A36 2.5000 96 240/480
A36 2.7500 96 240/480
A36 3.0000 96 240/480
A36 3.2500 96 240
A36 3.5000 96 240
A36 3.7500 96 240
A36 4.0000 96 240
A36 5.0000 96 240
A36 6.0000 96 240
Steel Plate Specialists

Website design by Dynamic Digital Advertising