Chapel Steel
HomeAbout UsContact UsRequest InfoLocations
Photo Photo Photo

PRODUCTS

Structural, Carbon & HSLA Steel Plate

Alloy & Abrasion Resistant Steel Plate

Marine & Offshore Steel Plate

PVQ Steel Plate

Armor & Ballistic Steel Plate

CAT Specs

Quick Product Line

LOCATIONS

SERVICES

FORMULAS

CAREERS

 

  Marine & Offshore Steel Plate

A633
A633 is a normalized high-strength low-alloy structural steel plate. It is suited for service at low ambient temperatures of –50°F or higher where notch toughness better than expected is desired.

Mechanical Properties SA633:
Tensile: Up to & Inc 2.5”: 70 to 90 ksi Over 2.5” to 4”: 65 to 85 ksi
Yield: Up to & Inc 2.5”: 50 ksi min Over 2.5” to 4”: 46 ksi min

Stock Sizes
Grade Gauge (Inches) Width (Inches) Length (Inches)
A633 0.3750 60/96/120 480
A633 0.5000 60/96/120 480
A633 0.6250 60/96/120 480
A633 0.7500 60/96/120 480
A633 0.8750 60/96/120 480
A633 1.0000 60/96/120 480
A633 1.1250 60/96/120 480
A633 1.2500 60/96/120 480
A633 1.5000 60/96/120 480
A633 1.7500 60/96/120 480
A633 2.0000 60/96/120 480
A633 2.2500 60/96/120 480
A633 2.5000 60/96/120 480
A633 2.7500 60/96/120 480
A633 3.0000 60/96/120 480
A633 3.5000 60/96/120 480
A633 4.0000 60/96/120 300

Steel Plate Specialists
find us on facebook  

Website design by Dynamic Digital Advertising